| Exhibitor | Stand number |
| Aker Biomarine Antarctic | 437 |
| Aloha Medicinals Inc | AP16 |
| Bioiberica S.A. | 105 |
| Biosearch Life | 210 |
| Capsula GmbH | 337 |
| Carmi Flavors & Fragrance | 806 |
| Chr. Hansen A/S | 530 |
| Coland Holdings Co., Ltd. | 340 |
| Deerland Enzymes | AP09 |
| Handan Chen'Guang Precious Oil Co., Ltd | 334 |
| Huisong Pharmaceuticals | 532 |
| Indfrag Limited | 433 |
| IVC Nutrition Corporation | 424 |
| Konark Herbals & Healthcare | 338 |
| K-W Pfannenschmidt GmbH | 440 |
| Lactina Ltd | FP11 |
| Lallemand SAS | 212 |
| Lycored Sarl | 430 |
| Mantrose-Haeuser Co., Inc | 332 |
| Monteloeder S.L. | 100 |
| National Enzyme Company | AP14 |
| NSF International | 443 |
| Nutrifirst Biotech Inc | FP18 |
| Pharmatech Asia Group, Limited | FP16 |
| TCI Firstek Corp. | 726 |
| Viridis BioPharma Pvt. Ltd. | 102 |
To check availability, discuss options and see the latest floorplan please contact a member of our sales team:
![]() |
Lynnor Wong |